Profile
Services
Products
Rentals
Piping
Coatings
MSDS
Contactus
Home
PriceSupply Inc
 
 
 
1/2" Drive 6 Point Impact Sockets
   




Product Number Open-
ing, Inches
Weight, Grams. A Drive End B Wrench End C Overall Length D
Bolt Clear-
ance
E Wrench Depth F Length to Shoulder
47-009 9mm 90 22.2 16 38.9 5.6 7.1 15.9
47-010 10mm 90 22.3 16 38.9 6.6 5.6 15.9
47-011 11mm 90 22.3 18.2 38.9 7.7 6.4 15.9
47-012 12mm 90 22.3 20.3 38.9 8.4 7.5 15.9
47-013 13mm 90 24.4 20.3 38.9 8.4 7.5 15.9
47-014 14mm 90 24.4 22.2 38.9 13 9.5 15.9
47-015 15mm 90 24.4 24.4 38.9 14 9.5  
47-016 16mm 136 24.4 24.4 38.9 14 10.3  
47-017 17mm 136 26.8 26.8 38.9 14 10.3  
47-018 18mm 136 28 28 38.9 14 11.1  
47-019 19mm 136 30.3 30.3 38.9 14.7 11.9  
47-020 20mm 136 30.3 30.3 42.1 14.7 12.7  
47-021 21mm 136 32.2 32.2 42.1 15.5 12.7  
47-022 22mm 136 32.2 32.2 42.1 17.1 13.5  
47-023 23mm 181 33.5 33.5 45.2 17.4 13.5  
47-024 24mm 181 33.5 33.5 45.2 18.6 14.3  
47-025 25mm 181 36.5 36.5 44.5 19.1 17.5  
47-026 26mm 227 38.1 38.1 50.8 19.1 17.5  
47-027 27mm 227 38.1 38.1 50.8 20.7 17.5  
47-030 30mm 272 41.3 41.3 50.8 22.6 18.3  
 
 
     
© Copyright PriceSupply Inc 2005. All rights reserved.