Profile
Services
Products
Rentals
Piping
Coatings
MSDS
Contactus
Home
PriceSupply Inc
 
 
 
3/4" Drive 6 Point Impact Sockets
   




Product Number Open-
ing, Inches
Weight, Lbs. A Drive End B Wrench End C Overall Length D Bolt Clear-
ance
E Wrench Depth F Length to Shoulder
21-016 1/2 0.62 1.625 0.875 1.75 0.359 0.375 0.75
21-018 9/16 0.62 1.625 1 1.75 0.422 0.406 0.75
21-020 5/8 0.65 1.625 1.096 1.75 0.484 0.437 0.75
21-022 11/16 0.62 1.625 1.156 1.75 0.484 0.469 0.75
21-024 3/4 0.63 1.625 1.253 1.75 0.547 0.5 0.75
21-026 13/16 0.71 1.625 1.378 1.875 0.609 0.531 0.75
21-028 7/8 0.74 1.625 1.503 1.875 0.672 0.562 0.75
21-030 15/16 0.75 1.625 1.625 2 0.672 0.594  
21-032 1 0.74 1.625 1.625 2 0.672 0.625  
21-034 1-1/16 0.76 1.625 1.687 2 0.703 0.656 1.312
21-036 1-1/8 0.87 1.625 1.75 2.125 0.797 0.687 1.437
21-038 1-3/16 0.94 1.625 1.875 2.125 0.797 0.718 1.437
21-040 1-1/4 1.1 1.75 2 2.125 0.828 0.75 1.437
21-042 1-5/16 1.24 1.75 2.062 2.25 0.953 0.782 1.562
21-044 1-3/8 1.33 1.75 2.125 2.25 0.953 0.812 1.562
21-046 1-7/16 1.44 1.75 2.25 2.25 1.016 0.844 1.562
21-048 1-1/2 1.59 1.75 2.312 2.375 1.078 0.875 1.687
21-052 1-5/8 1.73 1.875 2.437 2.375 1.141 0.937 1.687
21-054 1-11/16 1.79 1.875 2.5 2.375 1.203 1 1.687
21-056 1-3/4 1.7 1.89 2.5 2.625   1.375  
21-058 1-13/16 1.7 1.89 2.625 2.625   1.375  
21-060 1-7/8 1.8 1.89 2.625 2.75   1.375  
21-062 1-15/16 2.2 1.89 2.812 2.75   1.5  
21-064 2 2.4 1.89 2.75 2.875   1.5  
ANSI B107.2 Fed'I Spec GGG-W-660a
 
 
     
© Copyright PriceSupply Inc 2005. All rights reserved.