Profile
Services
Products
Rentals
Piping
Coatings
MSDS
Contactus
Home
PriceSupply Inc
 
 
 
3/8" Drive 6 Point Impact Sockets
   




Pro
duct Number
Ope-
ning Inches
Wei-
ght
Lbs.
A Drive End B Wrench End C Overall Length D
Bolt Clearance
E Wrench Depth F
Length
to Shoulder
19-608 1/4 0.1 0.693 0.406 1.141 0.236 0.172 0.5
19-610 5/16 0.1 0.693 0.51 1.141 0.276 0.172 0.5
19-612 3/8 0.1 0.693 0.6 1.141 0.335 0.219 0.5
19-614 7/16 0.1 0.693 0.693 1.141 0.394 0.25  
19-616 1/2 0.1 0.786 0.786 1.141 0.409 0.297  
19-618 9/16 0.2 0.86 0.86 1.141 0.409 0.328  
19-620 5/8 0.2 0.935 0.935 1.141 0.472 0.375  
19-622 11/16 0.2 1.01 1.01 1.141 0.472 0.375  
19-624 3/4 0.3 1.053 1.053 1.141 0.531 0.422  
ANSI B107.2 Fed'I Spec GGG-W-660a
 
 
     
© Copyright PriceSupply Inc 2005. All rights reserved.